Cash forecast
Demo dataStarts from bank cash of £186,400 on 2026-11-10. Calculated per dated movement, then grouped.
rate dated 2026-11-10Below £23,980 buffer from 2027-09-28
Forecast incomplete
- 3 known outflows without a payment date (2 of £500+)
Undated commitments
£19,839 in GBP
Known outflows with no payment date. Trip costs stay in trip reserves; none of these are in the dated forecast yet. Overheads show one payment.
| Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Feb 27 | Mar 27 | Apr 27 | May 27 | Jun 27 | Jul 27 | Aug 27 | Sept 27 | Oct 27 | Nov 27 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In | £0 | £15,000 | £0 | £9,000 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £30,000 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 |
| Out | −£351 | £0 | −£41,490 | −£1,800 | −£21,000 | −£351 | −£9,500 | −£1,800 | £0 | −£351 | £0 | −£35,300 | £0 | −£9,851 | −£15,851 | −£17,751 | −£23,351 | −£11,651 | −£11,651 | −£11,651 | −£11,651 | −£11,651 | −£1,800 |
| Lowest | £186,049 | £186,049 | £159,559 | £157,759 | £145,759 | £145,408 | £135,908 | £134,108 | £134,108 | £133,757 | £133,757 | £98,457 | £98,457 | £98,106 | £102,755 | £85,004 | £61,653 | £50,002 | £38,351 | £26,700 | £15,049 | £3,398 | £1,598 |
| Closing | £186,049 | £201,049 | £159,559 | £166,759 | £145,759 | £145,408 | £135,908 | £134,108 | £134,108 | £133,757 | £133,757 | £98,457 | £98,457 | £118,606 | £102,755 | £85,004 | £61,653 | £50,002 | £38,351 | £26,700 | £15,049 | £3,398 | £1,598 |
Generated payments
| Date | Payment | Per payment | GBP equiv. |
|---|---|---|---|
| 2026-11-15 | Software | −$450 | −£351 |
| 2026-11-28 | Salaries | −£9,500 | −£9,500 |
| 2026-12-01 | Office rent | −£1,800 | −£1,800 |
| 2026-12-15 | Software | −$450 | −£351 |
| 2026-12-28 | Salaries | −£9,500 | −£9,500 |
| 2027-01-01 | Office rent | −£1,800 | −£1,800 |
| 2027-01-15 | Software | −$450 | −£351 |
| 2027-01-28 | Salaries | −£9,500 | −£9,500 |
| 2027-02-01 | Office rent | −£1,800 | −£1,800 |
| 2027-02-15 | Software | −$450 | −£351 |
| 2027-02-28 | Salaries | −£9,500 | −£9,500 |
| 2027-03-01 | Office rent | −£1,800 | −£1,800 |
| 2027-03-15 | Coach transfers | −£4,200 | −£4,200 |
| 2027-03-15 | Software | −$450 | −£351 |
| 2027-03-28 | Salaries | −£9,500 | −£9,500 |
| 2027-04-01 | Insurance | −£3,600 | −£3,600 |
| 2027-04-01 | Office rent | −£1,800 | −£1,800 |
| 2027-04-10 | Stadium tour | −£2,500 | −£2,500 |
| 2027-04-15 | Software | −$450 | −£351 |
| 2027-04-28 | Salaries | −£9,500 | −£9,500 |
| 2027-05-01 | Office rent | −£1,800 | −£1,800 |
| 2027-05-15 | Software | −$450 | −£351 |
| 2027-05-28 | Salaries | −£9,500 | −£9,500 |
| 2027-06-01 | Office rent | −£1,800 | −£1,800 |
| 2027-06-15 | Software | −$450 | −£351 |
| 2027-06-28 | Salaries | −£9,500 | −£9,500 |
| 2027-07-01 | Office rent | −£1,800 | −£1,800 |
| 2027-07-15 | Software | −$450 | −£351 |
| 2027-07-28 | Salaries | −£9,500 | −£9,500 |
| 2027-08-01 | Office rent | −£1,800 | −£1,800 |
| 2027-08-15 | Software | −$450 | −£351 |
| 2027-08-28 | Salaries | −£9,500 | −£9,500 |
| 2027-09-01 | Office rent | −£1,800 | −£1,800 |
| 2027-09-15 | Software | −$450 | −£351 |
| 2027-09-28 | Salaries | −£9,500 | −£9,500 |
| 2027-10-01 | Office rent | −£1,800 | −£1,800 |
| 2027-10-15 | Software | −$450 | −£351 |
| 2027-10-28 | Salaries | −£9,500 | −£9,500 |
| 2027-11-01 | Office rent | −£1,800 | −£1,800 |
Scheduled items
Inflows positive, outflows negative, in original currency. Overheads come from the Expenses rows in Data & settings.
| Date | Label | Type | Trip | Amount | Ccy | Unmatched | GBP equiv. | |
|---|---|---|---|---|---|---|---|---|
| £15,000 | £15,000 | |||||||
| −$38,000 | −£29,640 | |||||||
| −£2,350 | −£2,350 | |||||||
| £9,000 | £9,000 | |||||||
| −£21,000 | −£21,000 | |||||||
| −£24,000 | −£24,000 | |||||||
| £30,000 | £30,000 | |||||||
| £20,000 | £20,000 | |||||||
| −$15,000 | −£11,700 |